| Views | |
| ECON Spring 2011 additional syllabi | 161 |
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| ECON Spring 2011 additional syllabi | 12 | 15 | 19 | 19 | 8 | 8 | 6 |
| Views | |
| Econ 301.003 Intermediate Macro Callahan S11.pdf | 482 |
| Econ 663 Development Economics Mathur S11.pdf | 419 |
| ECON 523.001 Applied Econometrics Yesuf S11.pdf | 165 |
| ECON 505 Intro to Math Econ Isaac S11.pdf | 153 |
| Econ 661.001 Survey of Economic Development Sawers S11.pdf | 137 |
| ECON 200.002 Microeconomics Yesuf S11.pdf | 88 |
| ECON 358-658.006 Survey of African Economies Yesuf S11.pdf | 70 |
| Views | |
| United States of America | 100 |
| China | 23 |
| Hong Kong | 11 |
| Japan | 11 |
| Canada | 7 |
| Netherlands | 6 |
| Germany | 3 |
| Views | |
| Redwood City | 28 |
| Beijing | 16 |
| Santa Clara | 15 |
| Kwai Chung | 11 |
| Toronto | 7 |
| Harbin | 2 |
| Redmond | 2 |
| San Francisco | 2 |
| Seattle | 2 |
| Tualatin | 2 |