| dc.contributor.author | Saghafi, Talla | |
| dc.date.accessioned | 2011-03-08T23:30:32Z | |
| dc.date.available | 2011-03-08T23:30:32Z | |
| dc.date.created | 2009-12 | |
| dc.date.issued | 2011-03-08T23:30:32Z | |
| dc.identifier.uri | http://hdl.handle.net/1961/9409 | |
| dc.language.iso | en_US | en |
| dc.rights | Copyright 2009, Talla Saghafi. Attribution only; Non-commercial uses only; No derivative works | en |
| dc.subject.other | economy | en |
| dc.subject.other | consumers | en |
| dc.title | Consumer Sentiment: The Economy’s Crystal Ball? | en |
| dc.type | Other | en |
| Files | Size | Format | View |
|---|---|---|---|
| Saghafi, Talla - Fall '09.pdf | 277.2Kb |
View/ |
The following license files are associated with this item: