| Views | |
| Spring 2011 Econ Syllabi | 170 |
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| Spring 2011 Econ Syllabi | 11 | 13 | 23 | 26 | 8 | 11 | 14 |
| Views | |
| ECON 541 Public Economics Gunter S11.pdf | 458 |
| Econ 712 Macroeconomic Analysis II Meade S11.pdf | 318 |
| Econ 200.007 Microeconomics Berman S11.pdf | 258 |
| Econ 100.002 Macreconomics Hinchey S11.pdf | 244 |
| Econ 702 Macroeconomic Theory Park s11.pdf | 202 |
| Econ 723 Econometric Methods Golan S11.pdf | 189 |
| Econ 100.009H Macroeconomics Meade S11.pdf | 179 |
| ECON 524.001 Applied Econometrics II Sheng S11.pdf | 173 |
| Econ 500 Microeconomic Theory Reynolds S11.pdf | 162 |
| Econ 713 Microeconomic Anaysis II Bono S11.pdf | 159 |
| Views | |
| United States of America | 83 |
| China | 32 |
| Japan | 21 |
| Canada | 14 |
| Hong Kong | 9 |
| Germany | 4 |
| Netherlands | 4 |
| Russian Federation | 2 |
| Serbia | 1 |
| Views | |
| Redwood City | 20 |
| Beijing | 18 |
| Toronto | 14 |
| Kwai Chung | 9 |
| Santa Clara | 7 |
| San Jose | 6 |
| Washington | 5 |
| Seattle | 4 |
| Harbin | 2 |
| San Francisco | 2 |