| Title: | A Group-Specific Measure of Intergenerational Persistence |
| Author: | Hertz, Tom |
| Abstract: | This paper outlines a decomposition technique that allows for inter-group comparisons of intergenerational persistence in economic status, for groups whose means are different. It takes account of both within- and between-group sources of the covariance of parents’ and children’s outcomes, and yields results that are quite different, and arguably more meaningful, than the simple comparison of within-group regression estimates. |
| Description: | Working Paper No. 2007-16. 12 pages. |
| URI: | http://hdl.handle.net/1961/4998 |
| Date: | 2007-07 |
| Files | Size | Format | View |
|---|---|---|---|
| 2007-16.pdf | 184.4Kb |
View/ |