| dc.contributor.author | Cumberland, Emily | |
| dc.date.accessioned | 2006-05-17T21:12:34Z | |
| dc.date.available | 2006-05-17T21:12:34Z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2006-05-17T21:12:34Z | |
| dc.identifier.uri | http://hdl.handle.net/1961/3666 | |
| dc.description.sponsorship | Jennifer L. Woolard | en |
| dc.format.extent | 255377 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.subject.other | juvenile justice | en |
| dc.subject.other | lawyers | en |
| dc.subject.other | decision making | en |
| dc.subject.other | police interrogation | en |
| dc.subject.other | police | en |
| dc.title | Age, Intelligence, and Understanding of Police and Lawyers as Predictors of | en |
| dc.type | Thesis | en |
| Files | Size | Format | View |
|---|---|---|---|
| CumberlandThesisFINAL.doc.pdf | 249.3Kb |
View/ |