| dc.date.accessioned | 2006-01-26T14:39:46Z | |
| dc.date.available | 2006-01-26T14:39:46Z | |
| dc.date.created | 20000913 | en_US |
| dc.date.issued | 2006-01-26T14:39:46Z | |
| dc.identifier.other | 8367_BandW_Charts.ppt | en_US |
| dc.identifier.uri | http://hdl.handle.net/1961/3086 | |
| dc.format.extent | 154112 bytes | |
| dc.format.mimetype | application/vnd.ms-powerpoint | |
| dc.language.iso | en_US | |
| dc.publisher | Graduate School of Political Management, The George Washington University | en_US |
| dc.title | 8367 B&W Charts.ppt | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| 8367_BandW_Charts.ppt | 150.5Kb | Microsoft PowerPoint |
View/ |