| dc.date.accessioned | 2006-01-25T22:22:55Z | |
| dc.date.available | 2006-01-25T22:22:55Z | |
| dc.date.created | 20030924 | en_US |
| dc.date.issued | 2006-01-25T22:22:55Z | |
| dc.identifier.other | 9540_BG_Charts.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1961/2999 | |
| dc.format.extent | 113632 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | |
| dc.publisher | Graduate School of Political Management, The George Washington University | en_US |
| dc.title | 9540 BG Charts.pdf | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| 9540_BG_Charts.pdf | 110.9Kb |
View/ |