| dc.date.accessioned | 2006-01-25T19:37:23Z | |
| dc.date.available | 2006-01-25T19:37:23Z | |
| dc.date.created | 20040628 | en_US |
| dc.date.issued | 2006-01-25T19:37:23Z | |
| dc.identifier.other | 9786_BG_Charts.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/1961/2873 | |
| dc.format.extent | 1658492 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | |
| dc.publisher | Graduate School of Political Management, The George Washington University | en_US |
| dc.title | 9786 BG Charts.pdf | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| 9786_BG_Charts.pdf | 1.581Mb |
View/ |