| dc.date.accessioned | 2006-01-25T19:34:09Z | |
| dc.date.available | 2006-01-25T19:34:09Z | |
| dc.date.created | 20040426 | en_US |
| dc.date.issued | 2006-01-25T19:34:09Z | |
| dc.identifier.other | trendline-_Cong_generic.xls | en_US |
| dc.identifier.uri | http://hdl.handle.net/1961/2814 | |
| dc.format.extent | 26112 bytes | |
| dc.format.mimetype | application/vnd.ms-excel | |
| dc.language.iso | en_US | |
| dc.publisher | Graduate School of Political Management, The George Washington University | en_US |
| dc.title | trendline- Cong generic.xls | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| trendline-_Cong_generic.xls | 25.5Kb | Microsoft Excel |
View/ |