| dc.date.accessioned | 2006-01-25T19:32:49Z | |
| dc.date.available | 2006-01-25T19:32:49Z | |
| dc.date.created | 20040402 | en_US |
| dc.date.issued | 2006-01-25T19:32:49Z | |
| dc.identifier.other | 9540_BG_Charts_.ppt | en_US |
| dc.identifier.uri | http://hdl.handle.net/1961/2776 | |
| dc.format.extent | 537600 bytes | |
| dc.format.mimetype | application/vnd.ms-powerpoint | |
| dc.language.iso | en_US | |
| dc.publisher | Graduate School of Political Management, The George Washington University | en_US |
| dc.title | 9540 BG Charts .ppt | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| 9540_BG_Charts_.ppt | 525Kb | Microsoft PowerPoint |
View/ |