| Views | |
| Fall 2012 ECON Syllabi | 183 |
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| Fall 2012 ECON Syllabi | 28 | 42 | 38 | 39 | 11 | 17 | 8 |
| Views | |
| ECON 100.008 Macroeconomics Sonenshine F12.pdf | 502 |
| ECON 100.002 Macroeconomics Wisman F12.pdf | 413 |
| ECON 200.003 Honors Microeconomics Park F12.pdf | 358 |
| ECON 703.001 Microeconomic Theory Park F12.pdf | 246 |
| ECON 500.001 Microeconomic Theory Reynolds F12.pdf | 227 |
| ECON 301.002 Intermediate Macroeconomics Dittmar F12.pdf | 156 |
| ECON 100.005 Macroeconomics Davis F12.pdf | 149 |
| ECON 200.004 Microeconomics Sonenshine F12.pdf | 145 |
| ECON 620.001 Economic Thought Wisman F12.pdf | 130 |
| ECON 603.001 Introduction to Economic Theory Willoughby F12.pdf | 118 |
| Views | |
| United States of America | 96 |
| China | 29 |
| Japan | 28 |
| Canada | 13 |
| Hong Kong | 9 |
| Germany | 3 |
| Netherlands | 2 |
| United Kingdom | 1 |
| Mauritius | 1 |
| Norway | 1 |
| Views | |
| Redwood City | 26 |
| Santa Clara | 22 |
| Beijing | 20 |
| Toronto | 13 |
| Washington | 13 |
| Kwai Chung | 9 |
| Harbin | 2 |
| Seattle | 2 |
| Atlanta | 1 |
| Pont Colville | 1 |