| Views | |
| ECON Spring 2012 Syllabi | 251 |
| December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | June 2013 | |
| ECON Spring 2012 Syllabi | 24 | 25 | 22 | 11 | 22 | 26 | 7 |
| Views | |
| ECON 100.008 Macroeconomics Willoughby S12.pdf | 936 |
| ECON 505.001 Introduction to Mathematical Economics Tegene S12.pdf | 345 |
| ECON 712.001 Macroeconomic Analysis II Isaac S12.pdf | 341 |
| ECON 672.001 International Economics Finance Isaac S12.pdf | 325 |
| ECON 100.005 Macroeconomics Augustine S12.pdf | 322 |
| ECON 501.001 Macroeconomic Theory Callahan S12.pdf | 306 |
| ECON 661.001 Survey of Economic Development Sawers S12.pdf | 295 |
| ECON 723.001 Econometric Methods Golan S12.pdf | 285 |
| ECON 500.001 Microeconomic Theory Bono S12.pdf | 282 |
| ECON 300.002 Intermediate Microeconomics Lin S12.pdf | 273 |
| Views | |
| United States of America | 160 |
| China | 27 |
| Hong Kong | 21 |
| Japan | 17 |
| Canada | 12 |
| Germany | 6 |
| Ukraine | 4 |
| Kenya | 2 |
| Korea | 1 |
| Netherlands | 1 |
| Views | |
| Washington | 33 |
| Redwood City | 31 |
| Kwai Chung | 20 |
| Beijing | 18 |
| Santa Clara | 15 |
| Toronto | 11 |
| San Francisco | 5 |
| Tualatin | 3 |
| Dallas | 2 |
| Harbin | 2 |