| dc.contributor.author | Tudge, Christopher C. | |
| dc.contributor.author | Guinot, D. | |
| dc.contributor.author | Jamieson, B. G. M | |
| dc.contributor.author | Richer de Forges, B. | |
| dc.date.accessioned | 2011-12-01T20:35:36Z | |
| dc.date.available | 2011-12-01T20:35:36Z | |
| dc.date.created | 2011-12-01 | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Journal of Crustacean Biology 18(1): 78-94, 1998 | en |
| dc.identifier.uri | http://hdl.handle.net/1961/10096 | |
| dc.language.iso | en_US | en |
| dc.title | Comparative Spermatozoal Ultrastructure of the three Dromiacean Families Exemplified by Homolodromia Kai (Homolodromiidae), Sphaerodromia Lamellata (Dromiidae), And Dynomene Tanensis (Dynomenidae) (Podotremata: Brachyura) | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
| 1998_Guinot, Ja ... er de Forges and Tudge.pdf | 31.81Mb |
View/ |