| dc.contributor.author | Tudge, Christopher C. | |
| dc.date.accessioned | 2011-12-01T20:25:23Z | |
| dc.date.available | 2011-12-01T20:25:23Z | |
| dc.date.created | 2011-12-01 | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Contributions to Zoology, 67(2) 125-141 (1997) | en |
| dc.identifier.uri | http://hdl.handle.net/1961/10094 | |
| dc.language.iso | en_US | en |
| dc.title | Phylogeny of the Anomura (Decapoda, Crustacea): Spermatozoa and spermatophore morphological evidence | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
| 1997c_Tudge.pdf | 20.04Mb |
View/ |
The following license files are associated with this item: