| Views | |
| Economics Fall 2011 Syllabi | 261 |
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| Economics Fall 2011 Syllabi | 25 | 43 | 47 | 22 | 12 | 27 | 13 |
| Views | |
| ECON 100.009 Macroeconomics Kraft F11.pdf | 706 |
| ECON 200.007H Microeconomics Honors Lerman F11.pdf | 581 |
| ECON 501.002 Macroeconomics Callahan F11.pdf | 471 |
| ECON 332.001 Money, Banking, and Finance in the Global Economy Kraft F11.pdf | 334 |
| ECON 200.002 Microeconomics Kahn F11.pdf | 215 |
| ECON 620.001 Economic Thought Blecker F11.pdf | 206 |
| ECON 630.001 Monetary Theory and Policy Starr F11.pdf | 167 |
| ECON 711.001 Theory of Political Economy Blecker F11.pdf | 161 |
| ECON 300.003H Intermediate Microeconomics Honors Martell F11.pdf | 146 |
| ECON 703.001 Microeconomic Analysis I Reynolds F11.pdf | 132 |
| Views | |
| United States of America | 179 |
| China | 36 |
| Hong Kong | 19 |
| Japan | 12 |
| Canada | 9 |
| Germany | 4 |
| Belgium | 1 |
| Korea | 1 |
| Views | |
| Redwood City | 22 |
| Kwai Chung | 19 |
| Beijing | 17 |
| San Jose | 14 |
| Santa Clara | 13 |
| Washington | 12 |
| Toronto | 9 |
| Redmond | 3 |
| Atlanta | 2 |
| Harbin | 2 |