| dc.contributor.author | Wiinberg, Anna | |
| dc.date.accessioned | 2011-10-24T19:27:47Z | |
| dc.date.available | 2011-10-24T19:27:47Z | |
| dc.date.created | 2011-04 | |
| dc.date.issued | 2011-10-24T19:27:47Z | |
| dc.identifier.uri | http://hdl.handle.net/1961/10017 | |
| dc.language.iso | en_US | en |
| dc.rights | Copyright 2011, Anna Wiinberg. By attribution only; Non-commercial uses only; No derivative works. | en |
| dc.subject.other | Childhood | en |
| dc.subject.other | adolescents | en |
| dc.subject.other | obesity | en |
| dc.subject.other | United States | en |
| dc.title | Detecting Childhood and Adolescent Obesity in the United States: A Strategic Analysis for F-Indicator 10 | en |
| dc.type | Other | en |
| Files | Size | Format | View |
|---|---|---|---|
| Wiinberg, Anna - Spring '11.pdf | 775.7Kb |
View/ |
The following license files are associated with this item: